| Exercise programs |
| Full exercise library | | | |
| Custom exercises | | | |
| Exercise video library | | | |
| Branded PDF handouts | | | |
| Session assignments | | | |
| Client portal |
| Client portal with check-offs | | | |
| Compliance tracking and heatmaps | | | |
| Secure messaging | | | |
| Wins inbox | | | |
| Linked family members | | | |
| Client roster | | | |
| Client notes (short, free text) | | | |
| Progress photos | | | |
| Outcome measurements | | | |
| Documentation and virtual care |
| SOAP notes with structured fields | | | |
| Treatment plans with goals | | | |
| Intake forms with branching logic | | | |
| HIPAA telehealth | | | |
| Appointments and calendar | | | |
| SMS and email reminders | | | |
| Appointment templates and recurring | | | |
| Client self-service cancellation | | | |
| Supervisor co-signing | | | |
| Billing and payments |
| Invoices and card payments | | | |
| Payment plans and saved cards | | | |
| Monthly statements and credit ledger | | | |
| Superbills | | | |
| Growth and operations |
| Referral source on every client | | | |
| Top-referrer visibility | | | |
| Referral brochures and slide decks | | | |
| Referral screener for providers | | | |
| Progress summaries to referrers | | | |
| Automated review requests | | | |
| Practice analytics | | | |
| Multi-location | | | |
| Team |
| Seats included | 1 seat | 1 seat | 1 seat |
| Additional seats | $19/mo each | $39/mo each | $49/mo each |
| Practice manager, scheduler and biller roles | | Free | Free |
| Coming soon |
| Outcome benchmarking against the network | | | Planned |
| Insurance claim submission | | Planned | Planned |
| Myo Direct — kits shipped straight to your client | Planned | Planned | Planned |
| Wholesale kit pricing | | | Planned |
| Mobile apps | Planned | Planned | Planned |